$2927.270 - $3252.522 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
Specification | Value |
---|---|
Architecture | MCU, FPGA |
Core Processor | Quad ARM? Cortex?-A53 MPCore? with CoreSight?, Dual ARM?Cortex?-R5 with CoreSight?, ARM Mali?-400 MP2 |
RAM Size | 256KB |
Peripherals | DMA, WDT |
Connectivity | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 500MHz, 600MHz, 1.2GHz |
Primary Attributes | Zynq?UltraScale+? FPGA, 504K+ Logic Cells |
Operating Temperature | -40℃ ~ 100℃ (TJ) |
Package / Case | 1517-BBGA, FCBGA |
Supplier Device Package | 1517-FCBGA (40x40) |
1+ $9711.0816
30+ $7591.4463
50+ $6888.5349
100+ $6241.856
250+ $5482.7114
500+ $5145.3137
1+ $3780.4183
1+ $3581.2899
1+ $3,385.0200
Support