$46554.885 - $51727.650 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
Contact NowFPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
Specification | Value |
---|---|
Number of LABs/CLBs | 147780 |
Number of Logic Elements/Cells | 2586150 |
Total RAM Bits | 391168000 |
Number of I/O | 448 |
Voltage - Supply | 0.698V ~ 0.742V |
Mounting Type | Surface Mount |
Operating Temperature | 0℃ ~ 110℃ (TJ) |
Package / Case | 2577-BBGA, FCBGA |
Supplier Device Package | 2577-FCBGA (52.5x52.5) |
1+ $51727.6500
1+ $54,314.0300
Support