$0 - $0 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
| Specification | Value |
|---|---|
| Configuration | 256 x 256 |
| Package / Case | FPBGA-484 |
| Data Rate | 38 Gbps |
| Input Level | Bus LVDS, LVCMOS, LVDS, LVPECL, LVTTL |
| Output Level | Bus LVDS, LVCMOS, LVDS, LVPECL, LVTTL |
| Maximum Operating Temperature | + 90 C |
| Minimum Operating Temperature | 0 C |
| Product | Digital Crosspoint |
| Packaging | Tube |
| Maximum Dual Supply Voltage | 1.95 V |
| Minimum Dual Supply Voltage | 1.65 V |
| Mounting Style | SMD/SMT |
| Number of Arrays | 1 |
| Operating Supply Voltage | 1.8 V |
| Factory Pack Quantity | 300 |
| Supply Type | Triple |
Analog & Digital Crosspoint ICs 256 I/O Switch Matrix, 2.5V, SERDES, 5ns, Pb-Free
Analog & Digital Crosspoint ICs 256 I/O Switch Matrix, 2.5V, SERDES, 5ns
Analog & Digital Crosspoint ICs 256 I/O Switch Matrix, 1.8V, SERDES, 3.5ns, Pb-Free
Analog & Digital Crosspoint ICs 256 I/O Switch Matrix, 1.8V, SERDES, 5ns
Support