$0 - $0 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
| Specification | Value |
|---|---|
| Data Rate | 10310 Mbps |
| Operating Supply Voltage | 1.3 V, 2.5 V |
| Maximum Power Dissipation | 1050 mW |
| Maximum Operating Temperature | + 70 C |
| Package / Case | BGA-269 |
| Minimum Operating Temperature | 0 C |
| Mounting Style | SMD/SMT |
| Factory Pack Quantity | 126 |
| Supply Voltage - Max | 1.37 V, 2.63 V |
| Supply Voltage - Min | 1.23 V, 2.37 V |
| Type | LVCMOS |
Support