$0 - $0 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
| Specification | Value |
|---|---|
| Number of Macrocells | 512 |
| Maximum Operating Frequency | 150 MHz |
| Delay Time | 4.5 ns |
| Number of Programmable I/Os | 100 |
| Operating Supply Voltage | 2.5 V |
| Maximum Operating Temperature | + 105 C |
| Minimum Operating Temperature | - 40℃ |
| Package / Case | FPBGA-484-100 |
| Mounting Style | SMD/SMT |
| Number of Product Terms per Macro | 35 |
| Factory Pack Quantity | 60 |
| Supply Current | 270 mA |
| Supply Voltage - Max | 2.7 V |
| Supply Voltage - Min | 2.3 V |
Support