$0 - $0 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
| Specification | Value |
|---|---|
| Number of Macrocells | 128 |
| Maximum Operating Frequency | 275 MHz |
| Delay Time | 3 ns |
| Number of Programmable I/Os | 56 |
| Operating Supply Voltage | 2.5 V |
| Maximum Operating Temperature | + 90 C |
| Minimum Operating Temperature | 0 C |
| Package / Case | TQFP-128 |
| Mounting Style | SMD/SMT |
| Number of Product Terms per Macro | 35 |
| Factory Pack Quantity | 90 |
| Supply Current | 83 mA |
| Supply Voltage - Max | 2.7 V |
| Supply Voltage - Min | 2.3 V |
Support