$0 - $0 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
Contact NowFPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
Specification | Value |
---|---|
Memory Type | EEPROM |
Number of Macrocells | 64 |
Maximum Operating Frequency | 125 MHz |
Delay Time | 10 ns |
Number of Programmable I/Os | 64 |
Operating Supply Voltage | 4.75 V to 5.25 V |
Maximum Operating Temperature | + 70 C |
Minimum Operating Temperature | 0 C |
Package / Case | TQFP-100 |
Mounting Style | SMD/SMT |
Packaging | Reel |
Supply Current | 175 mA |
Supply Voltage - Max | 5.25 V |
Supply Voltage - Min | 4.75 V |
Support