$102.640 - $291.901 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
| Specification | Value |
|---|---|
| Memory Type | EEPROM |
| Number of Macrocells | 320 |
| Maximum Operating Frequency | 83 MHz |
| Delay Time | 18 ns |
| Number of Programmable I/Os | 160 |
| Operating Supply Voltage | 5 V |
| Maximum Operating Temperature | + 70 C |
| Minimum Operating Temperature | 0 C |
| Package / Case | PQFP-208 |
| Mounting Style | SMD/SMT |
| Packaging | Tray |
| Factory Pack Quantity | 120 |
| Supply Current | 370 mA |
| Supply Voltage - Max | 5.25 V |
| Supply Voltage - Min | 4.75 V |
1+ $291.9008
10+ $255.421
50+ $240.3889
100+ $204.3306
250+ $185.7551
1+ $102.6400
Support