$2.808 - $3.120 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
| Specification | Value |
|---|---|
| Memory Type | EEPROM |
| Number of Macrocells | 32 |
| Maximum Operating Frequency | 125 MHz |
| Delay Time | 13 ns |
| Number of Programmable I/Os | 32 |
| Operating Supply Voltage | 5 V |
| Maximum Operating Temperature | + 70 C |
| Minimum Operating Temperature | 0 C |
| Package / Case | PLCC-44 |
| Mounting Style | SMD/SMT |
| Packaging | Tube |
| Factory Pack Quantity | 780 |
| Supply Current | 40 mA |
| Supply Voltage - Max | 5.25 V |
| Supply Voltage - Min | 4.75 V |
CPLD ispLSI 2000A Family 1K Gates 32 Macro Cells 111MHz 0.35um Technology 5V 44-Pin PLCC
CPLD ispLSI 1000EA Family 8K Gates 192 Macro Cells 170MHz 5V 128-Pin TQFP
CPLD ispLSI 2000A Family 1K Gates 32 Macro Cells 111MHz 0.35um Technology 5V 44-Pin TQFP
CPLD ispLSI 2000A Family 1K Gates 32 Macro Cells 111MHz 0.35um Technology 5V 48-Pin TQFP
1+ $3.12
Support