$9.615 - $743.227 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
| Specification | Value |
|---|---|
| Memory Type | EEPROM |
| Number of Macrocells | 16 |
| Maximum Operating Frequency | 250 MHz |
| Delay Time | 4.5 ns |
| Number of Programmable I/Os | 28 |
| Operating Supply Voltage | 4.75 V to 5.25 V |
| Maximum Operating Temperature | + 70 C |
| Minimum Operating Temperature | 0 C |
| Package / Case | TQFP-44 |
| Mounting Style | SMD/SMT |
| Packaging | Tray |
| Factory Pack Quantity | 800 |
| Supply Current | 91 mA |
| Supply Voltage - Max | 5.25 V |
| Supply Voltage - Min | 4.75 V |
1+ $743.2272
10+ $740.4633
50+ $739.2939
100+ $84.4415
500+ $82.847
1+ $15.12
99+ $19.2308
100+ $10.9909
500+ $9.6154
Support