$12785.441 - $14206.045 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
Contact NowFPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
Specification | Value |
---|---|
Standard Package | 12 |
Category | Integrated Circuits (ICs) |
Family | Embedded - FPGAs (Field Programmable Gate Array) |
Series | Stratix® V GX |
Packaging | Tray |
Part Status | Obsolete |
Number of LABs/CLBs | 359200 |
Number of Logic Elements/Cells | 952000 |
Total RAM Bits | 53248000 |
Number of I/O | 696 |
Voltage - Supply | 0.87V ~ 0.93V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 85°C (TJ) |
Package / Case | 1517-BBGA, FCBGA |
Supplier Device Package | 1517-HBGA (45x45) |
1+ $14,206.045
Support