$82402.763 - $91558.626 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
Contact NowFPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
Specification | Value |
---|---|
Standard Package | 1 |
Category | Integrated Circuits (ICs) |
Family | Embedded - FPGAs (Field Programmable Gate Array) |
Series | Stratix® 10 TX |
Part Status | Active |
Number of LABs/CLBs | 350000 |
Number of Logic Elements/Cells | 2800000 |
Number of I/O | 296 |
Voltage - Supply | 0.82V ~ 0.88V |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 100°C (TJ) |
Package / Case | 2912-BBGA, FCBGA |
Supplier Device Package | 2912-FBGA (55x55) |
1+ $91,558.626
1+ $91,558.626
Support