$53281.206 - $59201.340 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
Contact NowFPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
Specification | Value |
---|---|
Standard Package | 1 |
Category | Integrated Circuits (ICs) |
Family | Embedded - FPGAs (Field Programmable Gate Array) |
Series | Stratix® 10 TX |
Part Status | Active |
Number of LABs/CLBs | 350000 |
Number of Logic Elements/Cells | 2800000 |
Number of I/O | 440 |
Voltage - Supply | 0.77V ~ 0.97V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 100°C (TJ) |
Package / Case | 2397-BBGA, FCBGA |
Supplier Device Package | 2397-FBGA (50x50) |
1+ $59,201.340
Support