$17303.427 - $19226.030 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
Specification | Value |
---|---|
Standard Package | 1 |
Category | Integrated Circuits (ICs) |
Family | Embedded - FPGAs (Field Programmable Gate Array) |
Series | Stratix® 10 TX |
Part Status | Active |
Number of LABs/CLBs | 137500 |
Number of Logic Elements/Cells | 1100000 |
Number of I/O | 440 |
Voltage - Supply | 0.77V ~ 0.97V |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 100°C (TJ) |
Package / Case | 1760-BBGA, FCBGA |
Supplier Device Package | 1760-FBGA (42.5x42.5) |
1+ $19,226.030
3+ $19226
Support