$1.200 - $1.392 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download Datasheet
Artificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
| Specification | Value |
|---|---|
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | 1.223V |
| Voltage - Output (Max) | 12V |
| Voltage Dropout (Max) | 0.35V @ 50mA |
| Current - Output | 50mA |
| Current - Quiescent (Iq) | 24??A |
| Current - Supply (Max) | 82??A |
| PSRR | 58dB (100Hz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -40℃ ~ 125℃ |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
| Supplier Device Package | 8-SOIC-EP |
1000+ $1.3916
1+ $2.3500
25+ $1.8700
100+ $1.6100
500+ $1.4200
1000+ $1.2000
Support