$1.060 - $2.400 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
Contact NowFPGAKey Technical Documents
Download DatasheetArtificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
Specification | Value |
---|---|
Output Configuration | Positive |
Output Type | Adjustable |
Number of Regulators | 1 |
Voltage - Input (Max) | 40V |
Voltage - Output (Min/Fixed) | 2.5V |
Voltage - Output (Max) | 12V |
Voltage Dropout (Max) | 0.35V @ 50mA |
Current - Output | 50mA |
Current - Quiescent (Iq) | 24??A |
Current - Supply (Max) | 82??A |
PSRR | 58dB (100Hz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40℃ ~ 125℃ |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
Supplier Device Package | 8-SOIC-EP |
1+ $2.4000
25+ $1.9200
100+ $1.6200
500+ $1.4200
1000+ $1.0600
Support