$1298.01 - $2908 | 1 Pieces(Min. Order)
For product pricing customization or other inquiries
FPGAKey Technical Documents
Download DatasheetThe Intel Arria 10 device family consists of high-performance and power-efficient 20 nm mid-range FPGAs and SoCs.
Intel Arria 10 10AX048K5F35I3SG device delivers:
• Higher performance than the previous generation of mid-range and high-end FPGAs.
• Power efficiency attained through a comprehensive set of power-saving technologies.
The Intel Arria 10AX048K5F35I3SG devices are ideal for high performance, power-sensitive, midrange applications in diverse markets.
Artificial Intelligence
5G Technology
Cloud Computing
Consumer Electronics
Wireless Technology
Industrial Control
Internet of Things
Medical Equipment
| Specification | Value |
|---|---|
| Rohs Code | Yes |
| Part Life Cycle Code | Transferred |
| Ihs Manufacturer | ALTERA CORP |
| Package Description | BGA, BGA1152,34X34,40 |
| Reach Compliance Code | compliant |
| HTS Code | 8542.39.00.01 |
| JESD-30 Code | S-PBGA-B1152 |
| Length | 35 mm |
| Number of Inputs | 396 |
| Number of Logic Cells | 480000 |
| Number of Outputs | 396 |
| Number of Terminals | 1152 |
| Operating Temperature-Max | 100 °C |
| Operating Temperature-Min | -40 °C |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | BGA |
| Package Equivalence Code | BGA1152,34X34,40 |
| Package Shape | SQUARE |
| Package Style | GRID ARRAY |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY |
| Qualification Status | Not Qualified |
| Seated Height-Max | 3.5 mm |
| Supply Voltage-Max | 0.93 V |
| Supply Voltage-Min | 0.87 V |
| Supply Voltage-Nom | 0.9 V |
| Surface Mount | YES |
| Technology | CMOS |
| Temperature Grade | INDUSTRIAL |
| Terminal Form | BALL |
| Terminal Pitch | 1 mm |
| Terminal Position | BOTTOM |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Width | 35 mm |
1+ $2544.0033
1+ $2908.0067
1+ $2181.0167
1+ $2336.0067
1+ $1869.0033
1+ $2492.0100
1+ $2726.0067
1+ $2181.0167
1+ $2141.0033
1+ $1713.0033
1+ $2499.0067
1+ $1999.0033
1+ $1623.0100
1+ $1298.0100
1+ $1948.0067
Support